English

Daily Analysis

 

1 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | >>
11:29   18.05.12   Forex Analysis. May 18, 2012  
10:38   17.05.12   Forex Analysis. May 17, 2012  
13:01   16.05.12   Forex Analysis. May 16, 2012  
12:56   15.05.12   Forex Analysis. May 15, 2012  
14:35   14.05.12   Forex Analysis. May 14, 2012  
11:13   10.05.12   Forex Analysis. May 10, 2012  
10:30   09.05.12   Forex Analysis. May 9, 2012  
11:17   08.05.12   Forex Analysis. May 8, 2012  
15:29   07.05.12   Forex Analysis. May 7, 2012  
10:47   03.05.12   Forex Analysis. May 3, 2012  
11:39   02.05.12   Forex Analysis. May 2, 2012  
11:31   01.05.12   Forex Analysis. May 1, 2012  
10:54   30.04.12   Forex Analysis. April 30, 2012  
10:56   27.04.12   Forex Analysis. April 27, 2012  
11:18   26.04.12   Forex Analysis. April 26, 2012  
10:52   25.04.12   Forex Analysis. April 25, 2012  
11:22   24.04.12   Forex Analysis. April 24, 2012  
12:17   23.04.12   Forex Analysis. April 23, 2012  
13:36   20.04.12   Forex Analysis. April 20, 2012  
10:01   19.04.12   Forex Analysis. April 19, 2012  
10:12   18.04.12   Forex Analysis. April 18, 2012  
11:41   17.04.12   Forex Analysis. April 17, 2012  
11:00   16.04.12   Forex Analysis. April 16, 2012  
11:11   13.04.12   Forex Analysis. April 13, 2012  
10:40   12.04.12   Forex Analysis. April 12, 2012  
1 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | >>



Open a Trading Account
Open a Demo Account
Download the Terminal

Symbol Price Change
EURUSD 1.2776 79 0.622 %
GBPUSD 1.5829 45 0.285 %
USDCHF 0.9399 -59 -0.624 %
USDJPY 79.07 -34 -0.428 %
AUDUSD 0.9815 -77 -0.778 %
NZDUSD 0.7536 -104 -1.361 %
USDCAD 1.0208 21 0.206 %
EURGBP 0.8070 29 0.361 %
EURJPY 101.02 18 0.179 %
GBPJPY 125.15 -18 -0.144 %
GOLD 1591.44 1666 1.058 %

Technical Support


  support@ipforex.com

Client Support Department

  info@ipforex.com

Main page Sitemap © 2007 - 2011   iP Forex Inc.
iP Forex Inc. is authorised and regulated by the International Financial Services Commission (IFSC License no. IFSC/60/138/BCA/10).
Address (BZ): iP Forex Inc. 1 1/2 Miles Northern Highway, Suite 102, P.O. Box 1922, Belize City, Belize
Free phone international: +1.800.501.9747     Russia: +7.495.644.4918     Ukraine: +38.044.585.9701
Risk Diclosure |     Legal information |     Privacy